The sector-wise all shares index report on Friday (December 30, 2005).
============================================================================================================================
ALL SHARES INDEX REPORT (Sector-wise)
============================================================================================================================
SECTOR Mkt Capitalisation Turnover Trading Previous Current Net Percent Percent
in Rs Value Index Index Change M-CPT T-Cpt
============================================================================================================================
Close-end-mutual Funds 37,038,889,856 9,624,500 140,608,155 7118.29 7237.23 118.94 1.35 0.60
Modarabas 7,712,160,055 728,000 5,511,425 932.72 937.52 4.80 0.28 0.02
Leasing Companies 8,569,724,182 273,000 4,130,800 2143.13 2148.38 5.25 0.31 0.02
Investment Banks/cos./securities 61,168,302,104 8,191,700 469,689,470 13788.3 13853.9 65.67 2.23 2.00
Commercial Banks 481,940,013,413 63,661,900 7,044,922,240 13583.2 13712.2 129.02 17.55 30.05
Insurance 46,119,034,578 2,427,300 103,490,085 5807.53 5936.14 128.61 1.68 0.44
Textile Spinning 20,437,545,307 601,100 4,781,925 947.84 946.40 -1.44 0.74 0.02
Textile Weaving 3,444,007,232 162,000 1,699,800 3151.40 3139.86 -11.54 0.13 0.01
Textile Composite 59,401,215,941 15,263,600 1,555,669,110 7466.03 7468.27 2.24 2.16 6.64
Woolen 222,334,200 - - 2483.15 2483.15 0.00 0.01 0.00
Synthetic and Rayon 27,387,233,785 1,506,500 23,049,900 2596.55 2611.07 14.52 1.00 0.10
Jute 2,885,811,810 27,800 5,014,760 11535.4 12078.9 543.49 0.11 0.02
Sugar and Allied Industries 18,315,460,884 267,100 8,226,305 2504.84 2513.29 8.45 0.67 0.04
Cement 136,994,445,746 - 3,390,560,830 9664.76 9805.29 140.53 4.99 14.46
Tobacco 34,532,742,170 39,600 2,708,600 7050.24 7050.24 0.00 1.26 0.01
Refinery 48,623,969,078 3,527,600 184,848,640 12138.2 12090.0 -48.25 1.77 0.79
Power Generation and Distribution 96,214,915,760 5,429,500 105,542,700 3515.04 3546.52 31.48 3.50 0.45
Oil and Gas Marketing Companies 172,203,888,060 9,084,200 2,059,236,700 23356.5 23421.3 64.78 6.27 8.78
Oil and Gas Exploration Companies 713,948,299,778 27,320,400 5,412,156,635 8311.72 8353.69 41.97 25.99 23.09
Engineering 13,453,310,575 246,200 15,152,410 6689.44 6802.80 113.36 0.49 0.06
Automobile Assembler 57,617,949,546 611,900 30,908,600 3772.69 3775.29 2.60 2.10 0.13
Automobile Parts and Accessories 5,950,247,160 131,000 4,733,730 11750.3 11693.0 -57.31 0.22 0.02
Cable and Electrical Goods 12,777,453,673 179,100 7,813,935 5434.89 5609.06 174.17 0.47 0.03
Transport 38,632,447,717 3,116,600 66,969,570 3809.62 3790.87 -18.75 1.41 0.29
Technology and Communication 271,903,798,113 38,203,800 1,995,557,290 4454.02 4487.22 33.20 9.90 8.51
Fertiliser 146,839,995,708 8,697,000 539,930,020 6423.12 6443.55 20.43 5.35 2.30
Pharmaceuticals 44,840,635,525 123,880 20,441,790 7368.49 7546.83 178.34 1.63 0.09
Chemicals 50,476,079,850 4,591,600 61,186,595 1552.53 1548.55 -3.98 1.84 0.26
Paper and Board 20,955,796,891 244,600 48,408,355 3101.91 4845.80 1743.89 0.76 0.21
Vanaspati and Allied Industries 576,812,450 182,500 2,242,075 1133.20 1173.04 39.84 0.02 0.01
Leather and Tanneries 1,166,285,200 90,700 2,876,755 1233.40 1199.99 -33.41 0.04 0.01
Food and Personal Care-products 78,178,426,724 125,100 15,253,325 4789.70 4850.96 61.26 2.85 0.07
Glass and Ceramics 4,439,817,503 130,800 1,157,530 3721.48 3737.14 15.66 0.16 0.00
Miscellaneous 21,589,924,253 1,879,000 107,433,890 4865.57 4902.37 36.80 0.79 0.46
Future Contracts - 127,370,500 13,016,461,390 0.00 0.00 0.00 0.00 0.00
Total 2,746,558,974,825 - 36,458,375,340 0.00 0.00 0.00 100.03 99.99
============================================================================================================================
Copyright Business Recorder, 2005